Saskatoon Market Report
$523,131
AVERAGE PRICE OF 694 HOMES$1,956,672
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$626,492
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$369,186
AVERAGE PRICE OF 15 HOMES WITH A POOL$528,713
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $523,131 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $301,917 |
2 bedrooms | $291,911 |
3 bedrooms | $484,028 |
4 bedrooms | $619,438 |
5 bedrooms | $691,555 |
Saskatoon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 742 | 892 | 942 | 1,034 | 1,065 |
Average Price | $517,959 | $514,240 | $510,124 | $505,249 | $494,214 |
Avg Price Change | +0.72% | +0.81% | +0.96% | +2.23% | +1.46% |
Median Price | $434,418 | $439,878 | $443,516 | $433,920 | $412,573 |
Med Price Change | -1.26% | -0.83% | +2.21% | +5.17% | +0.97% |
Avg Bedrooms | 2.74 beds | 2.89 beds | 2.96 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.12 baths | 2.23 baths | 2.27 baths | 2.27 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 694 | $523,131 | 60 days |
Multi-Million Dollar Homes | 47 | $1,956,672 | 87 days |
Newly Built Homes | 157 | $626,492 | 65 days |
Homes with a Pool | 15 | $369,186 | 72 days |
Reduced Price Homes | 14 | $528,713 | 74 days |