Saskatoon Market Report
$507,462
AVERAGE PRICE OF 1,010 HOMES$1,916,174
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$614,831
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$389,573
AVERAGE PRICE OF 19 HOMES WITH A POOL$428,268
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $507,462 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $301,451 |
2 bedrooms | $286,490 |
3 bedrooms | $476,331 |
4 bedrooms | $627,465 |
5 bedrooms | $696,129 |
Saskatoon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,065 | 1,033 | 991 | 999 | 943 |
Average Price | $494,214 | $487,121 | $481,894 | $462,410 | $467,705 |
Avg Price Change | +1.46% | +1.08% | +4.21% | -1.15% | +0.23% |
Median Price | $412,573 | $408,621 | $411,803 | $417,962 | $420,433 |
Med Price Change | +0.97% | -0.78% | -1.50% | -0.59% | +0.16% |
Avg Bedrooms | 2.95 beds | 2.93 beds | 2.89 beds | 2.87 beds | 2.83 beds |
Avg Bathrooms | 2.27 baths | 2.26 baths | 2.2 baths | 2.22 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,010 | $507,462 | 46 days |
Multi-Million Dollar Homes | 49 | $1,916,174 | 80 days |
Newly Built Homes | 165 | $614,831 | 57 days |
Homes with a Pool | 19 | $389,573 | 53 days |
Reduced Price Homes | 36 | $428,268 | 39 days |