Regina Market Report
$400,327
AVERAGE PRICE OF 556 HOMES$1,783,561
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$530,442
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$232,146
AVERAGE PRICE OF 13 HOMES WITH A POOL$350,460
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $400,327 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $136,661 |
2 bedrooms | $227,136 |
3 bedrooms | $343,211 |
4 bedrooms | $539,238 |
5 bedrooms | $629,609 |
Regina Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 645 | 775 | 881 | 929 | 1,016 |
Average Price | $414,312 | $414,455 | $402,119 | $394,484 | $387,319 |
Avg Price Change | -0.03% | +3.07% | +1.94% | +1.85% | +0.56% |
Median Price | $291,886 | $305,960 | $307,060 | $297,081 | $299,787 |
Med Price Change | -4.82% | -0.36% | +3.36% | -0.91% | -0.09% |
Avg Bedrooms | 2.61 beds | 2.63 beds | 2.72 beds | 2.76 beds | 2.77 beds |
Avg Bathrooms | 1.88 baths | 1.92 baths | 1.96 baths | 1.95 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 556 | $400,327 | 76 days |
Multi-Million Dollar Homes | 28 | $1,783,561 | 122 days |
Newly Built Homes | 57 | $530,442 | 91 days |
Homes with a Pool | 13 | $232,146 | 82 days |
Reduced Price Homes | 20 | $350,460 | 57 days |